Screw Thread

ISO 261 Metric Screw Thread Pitch

Nominal Diameter Thread Pitch
1st choice 2nd choice 3rd choice coarse fine
M1 0.25 0.2
M1.1 0.25 0.2
M1.2 0.25 0.2
M1.4 0.3 0.2
M1.6 0.35 0.2
M1.8 0.35 0.2
M2 0.4 0.25
M2.2 0.45 0.25
M2.5 0.45 0.35
M3 0.5 0.35
M3.5 0.6 0.35
M4 0.7 0.5
M4.5 0.75 0.5
M5 0.8 0.5
M5.5 0.5
M6 1 0.75
M7 1 0.75
M8 1.25 1 0.75
M9 1.25 1 0.75
M10 1.5 1.25 1 0.75
M11 1.5 1 0.75
M12 1.75 1.5 1.25 1
M14 2 1.5 1.25 1
M15 1.5 1
M16 2 1.5 1
M17 1.5 1
M18 2.5 2 1.5 1
M20 2.5 2 1.5 1
M22 2.5 2 1.5 1
M24 3 2 1.5 1
M25 2 1.5 1
M26 1.5
M27 3 2 1.5 1
M28 2 1.5 1
M30 3.5 3 2 1.5 1
M32 2 1.5
M33 3.5 3 2 1.5
M35 1.5
M36 4 3 2 1.5
M38 1.5
M39 4 3 2 1.5
M40 3 2 1.5
M42 4.5 4 3 2 1.5
M45 4.5 4 3 2 1.5
M48 5 4 3 2 1.5
M50 3 2 1.5
M52 5 4 3 2 1.5
M55 4 3 2 1.5
M56 5.5 4 3 2 1.5
M58 4 3 2 1.5
M60 5.5 4 3 2 1.5
M62 4 3 2 1.5
M64 6 4 3 2 1.5
M65 4 3 2 1.5
M68 6 4 3 2 1.5
M70 6 4 3 2 1.5
M72 6 4 3 2 1.5
M75 4 3 2 1.5
M76 6 4 3 2 1.5
M78 2
M80 6 4 3 2 1.5
M82 2
M85 6 4 3 2
M90 6 4 3 2
M95 6 4 3 2
M100 6 4 3 2
M105 6 4 3 2
M110 6 4 3 2
M115 6 4 3 2
M120 6 4 3 2
M125 8 6 4 3 2
M130 8 6 4 3 2
M135 6 4 3 2
M140 8 6 4 3 2
M145 6 4 3 2
M150 8 6 4 3 2
M155 6 4 3
M160 8 6 4 3
M165 6 4 3
M170 8 6 4 3
M175 6 4 3
M180 8 6 4 3
M185 6 4 3
M190 8 6 4 3
M195 6 4 3
M200 8 6 4 3
M205 6 4 3
M210 8 6 4 3
M215 6 4 3
M220 8 6 4 3
M225 6 4 3
M230 8 6 4 3
M235 6 4 3
M240 8 6 4 3
M245 6 4 3
M250 8 6 4 3
M255 6 4
M260 8 6 4
M265 6 4
M270 8 6 4
M275 6 4
M280 8 6 4
M285 6 4
M290 8 6 4
M295 6 4
M300 8 6 4

IFI Thread Pitch

size nominal dia. UNC UNF UN
#0 0.06 80
#1 0.073 64 72
#2 0.086 56 64
#3 0.099 48 56
#4 0.112 40 48
#5 0.125 40 44
#6 0.138 32 40
#8 0.164 32 36
#10 0.19 24 32
#12 0.216 24 28
1/4 0.25 20 28
5/16 0.3125 18 24
3/8 0.375 16 24
7/16 0.4375 14 20
1/2 0.5 13 20
9/16 0.5625 12 18
5/8 0.625 11 18
3/4 0.75 10 16
7/8 0.875 9 14
1 1 8 12
1-1/8 1.125 7 12 8
1-1/4 1.25 7 12 8
1-3/8 1.375 6 12 8
1-1/2 1.5 6 12 8
1-5/8 1.625 6 or 8
1-3/4 1.75 5 6 or 8
1-7/8 1.875 6 or 8
2 2 4-1/2 6 or 8
2-1/4 2.25 4-1/2 6 or 8
2-1/2 2.5 4 6 or 8
2-3/4 2.75 4 6 or 8
3 3 4 6 or 8
3-1/4 3.25 4 6 or 8
3-1/2 3.5 4 6 or 8
3-3/4 3.75 4 6 or 8
4 4 4 6 or 8
4-1/4 4.25 4 or 6 or 8
4-1/2 4.5 4

Metric Machine Screw 6g Thread and Wire Size (60 degree)

SIZE coarse thread fine thread
pitch major dia. wire dia. pitch major dia. wire dia.
M1.6 0.35 1.496-1.581 1.32-1.35
M1.8 0.35 1.696-1.781 1.52-1.55
M2 0.4 1.886-1.981 1.69-1.72
M2.3 0.4 2.186-2.281 1.99-2.02
M2.5 0.45 0.35 2.396-2.481 2.22-2.25
M3 0.5 2.874-2.98 2.61-2.64 0.35 2.896-2.981 2.71-2.74
M3.5 0.6 3.354-3.479 3.03-3.06 0.35 3.396-3.481 3.21-3.24
M4 0.7 3.838-3.978 3.45-3.49 0.5 3.874-3.98 3.58-3.62
M4.5 0.75 4.338-4.478 3.92-3.96 0.5 4.374-4.48 4.08-4.12
M5 0.8 4.826-7.976 4.38-4.43 0.5 4.874-4.98 4.58-4.62
M6 1 5.794-5.974 5.25-5.3 0.75 5.838-5.978 5.41-5.45
M7 1 6.794-6.974 6.25-6.3 0.75 6.838-6.978 6.41-6.45
M8 1.25 7.76-7.972 7.07-7.12 1 7.794-7.974 7.24-7.29
M9 1.25 8.76-8.972 8.07-8.12 1 8.794-8.974 8.24-8.29
M10 1.5 9.732-9.968 8.91-8.97 1 9.794-9.974 9.23-9.28
M10 1.25 9.76-9.972 9.07-9.12
M11 1.5 10.732-10.968 9.91-9.97 1.25
M12 1.75 11.701-11.966 10.73-10.79 1.25 11.76-11.972 11.07-11.12
M12 1.5 11.732-11.968 10.89-10.95
M14 2 13.682-13.962 12.56-12.63 1.5 13.732-13.968 12.89-12.95
M16 2 15.682-15.962 14.56-14.63 1.5 15.732-15.968 14.89-14.95
M18 2.5 17.623-17.958 16.23-16.31 1.5 17.732-17.968 16.86-16.93
M18 2 17.682-17.962 16.54-16.62
M20 2.5 19.623-19.958 18.23-18.31 1.5 19.732-19.968 18.85-18.92
M20 2 19.682-19.962 18.54-18.62
M22 2.5 21.623-21.958 20.23-20.31 1.5 21.732-21.968 20.85-20.92
M24 3 23.577-23.952 21.9-21.98 1.5 23.732-23.968 22.85-22.92
M27 3 26.577-26.952 24.89-24.98 1.5 26.732-26.968 25.85-25.93
M30 3.5 29.522-29.947 27.56-27.66 1.5 29.732-29.968 28.85-26.93
M33 3.5 32.522-32.947 30.56-30.65 3

Imperial Machine Screw 2A Thread and Wire Size (60 degree)

SIZE UNC thread UNF thread
TPI major dia. wire dia. TPI major dia. wire dia.
#1 64 1.743-1.838 1.56-1.58 72
#2 56 2.066-2.169 1.85-1.87 64 2.073-2.169 1.89-1.91
#3 48 2.383-2.496 2.11-2.14 56 2.393-2.496 2.17-2.2
#4 40 2.695-2.824 2.37-2.4 48 2.713-2.827 2.44-2.47
#5 40 3.026-3.154 2.69-2.72 44 3.036-3.157 2.73-2.76
#6 32 3.333-3.484 2.91-2.94 40 3.356-3.484 3.02-3.05
#8 32 3.991-4.142 3.57-3.6 36 4.006-4.145 3.63-3.66
#10 24 4.618-4.8 4.05-4.09 32 4.651-4.803 4.23-4.26
#12 24 5.279-5.461 4.7-4.75 28 5.296-5.461 4.81-4.85
1/4 20 6.117-6.322 5.45-5.5 28 6.16-6.324 5.68-5.72
5/16 18 7.687-7.907 6.93-6.98 24 7.727-7.909 7.16-7.2
3/8 16 9.254-9.491 8.4-8.45 24 9.315-9.497 8.74-8.79
7/16 14 10.816-11.076 9.83-9.89 20 10.874-11.079 10.18-10.23
1/2 13 12.386-12.661 11.32-11.39 20 12.462-12.666 11.76-11.82
9/16 12 13.958-14.246 12.8-12.87 18 14.031-14.251 13.25-13.31
5/8 11 15.528-15.834 14.26-14.33 18 15.619-15.839 14.83-14.89
3/4 10 18.667-19.004 17.27-17.34 16 18.774-19.011 17.89-17.95
7/8 9 21.824-22.176 20.26-20.34 14 21.923-22.184 20.91-20.98
1 8 24.969-25.349 23.2-23.28 12 25.065-25.354 23.87-23.95
1-1/8 7 28.103-28.519 26.07-26.16 12 28.24-28.529 27.05-27.12
1-1/4 7 31.278-31.694 29.24-29.33 12 31.415-31.701 30.21-30.29
1-3/8 6 34.402-34.864 32.02-32.12 12 34.588-34.876 33.38-33.46
1-1/2 6 12 37.763-38.051 36.55-36.63

Interested in our products?

Send us an inquiry and one of our sales representatives will contact you soon: info@newfastener.com

Website issues?

Please report website mistakes or send suggestions to: webmaster@newfastener.com

Catalog

Download the latest catalog:
General catalog (PDF)